Aiketek Standard Thread Machining Specifications
All dimensions are provided in millimeters with inch equivalents for reference. These specifications reflect Aiketek standard capabilities for machined threaded features.
ISO 9001ISO 13485AS9100IATF 16949
Metric Internal Threads (Tapped Holes)
| Thread Size | Recommended Tap Drill Diameter | Max. Practical Thread Depth |
|---|---|---|
| M2x0.4 | 1.60 mm (0.063 in) | 7.80 mm (0.307 in) |
| M3x0.5 | 2.50 mm (0.098 in) | 11.10 mm (0.437 in) |
| M4x0.7 | 3.30 mm (0.130 in) | 13.30 mm (0.524 in) |
| M5x0.8 | 4.20 mm (0.165 in) | 15.55 mm (0.612 in) |
| M6x1.0 | 5.00 mm (0.197 in) | 19.05 mm (0.750 in) |
| M8x1.25 | 6.80 mm (0.268 in) | 22.86 mm (0.900 in) |
| M10x1.5 | 8.50 mm (0.335 in) | 23.83 mm (0.938 in) |
| M12x1.75 | 10.20 mm (0.402 in) | 31.55 mm (1.242 in) |
Unified Internal Threads (UNC/UNF)
| Thread Size | Recommended Tap Drill Diameter | Max. Practical Thread Depth |
|---|---|---|
| #0-80 UNC | 1.19 mm (0.047 in) | 3.99 mm (0.157 in) |
| #2-56 UNC | 1.78 mm (0.070 in) | 7.77 mm (0.306 in) |
| #4-40 UNC | 2.26 mm (0.089 in) | 10.01 mm (0.394 in) |
| #6-32 UNC | 2.72 mm (0.107 in) | 12.22 mm (0.481 in) |
| #8-32 UNC | 3.45 mm (0.136 in) | 15.88 mm (0.625 in) |
| 1/4-20 UNC | 5.08 mm (0.200 in) | 19.05 mm (0.750 in) |
Quote preparation
Clear drawings reduce ambiguity for threads, inserts, hardware, and inspection methods.
| Requirement | Quote note | Review detail |
|---|---|---|
| Metric coarse | M2, M2.5, M3, M4, M5, M6, M8, M10, M12 | Most common for CNC and sheet metal assemblies |
| Metric fine | M6x0.75, M8x1.0, M10x1.0, M12x1.25 | Use drawings for fine pitch callouts |
| UNC / UNF | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4-20, 1/4-28 | Available with clear drawing notes |
| Thread depth | Typical minimum full thread is 1.5x diameter when geometry allows | Drawing requirements override public defaults after engineering review. |
| Thread verification | Go/no-go gauge or specified inspection method by drawing request | Drawing requirements override public defaults after engineering review. |
Start a quote
Upload CAD files and add drawings when material, thread, insert, or inspection requirements matter.